Lavoz
8,7
| region: | Albula |
| capacity: | 6 persons |
| price: | € 0 (return) |
1918m
2321m
1401m
403m


| features Lavoz Lenzerheide | |
| Number of cabins | 79 |
| animals allowed | unknown |
| Top elevation | 2321m |
| height valley station | 1918m |
| Height difference | 43 |
| Year built | 1997 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1401m |
| amount of persons | 6 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Lavoz |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Lavoz
Albula
Switzerland



