FlemXpress 2 (Foppa
8,7
| region: | Imboden |
| capacity: | 10 persons |
| price: | € 0 (return) |
1424,5m
1615m
1672,8m
191m


| features FlemXpress 2 (Foppa Flims | |
| Number of cabins | 120 (153) |
| animals allowed | unknown |
| Top elevation | 1615m |
| height valley station | 1424,5m |
| Height difference | 190,5 |
| Year built | 2022/23 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1672,8m |
| amount of persons | 10 |
| producer | BMF |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:06:16 |
| name | FlemXpress 2 (Foppa |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | yes |
FlemXpress 2 (Foppa
Imboden
Switzerland



