Alp Dado
8,7
| region: | Surselva |
| capacity: | 6 persons |
| price: | € 0 (return) |
1952m
2321m
1576m
369m


| features Alp Dado Falera | |
| Number of cabins | 65 (86) |
| animals allowed | unknown |
| Top elevation | 2321m |
| height valley station | 1952m |
| Height difference | 369 |
| Year built | 2011 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1576m |
| amount of persons | 6 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | yes |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:04:22 |
| name | Alp Dado |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Alp Dado
Surselva
Switzerland



