Allmendhubel
8,7
| region: | Interlaken |
| capacity: | 65 persons |
| price: | € 0 (return) |
1649m
1907m
551m
258m


| features Allmendhubel Mürren | |
| Number of cabins | 2 |
| animals allowed | unknown |
| Top elevation | 1907m |
| height valley station | 1649m |
| Height difference | 258 |
| Year built | 1912/99 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 551m |
| amount of persons | 65 |
| producer | Von Roll |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | unknown |
| sub-type | Trans_base_id-47 |
| Ride duration | 00:00:00 |
| name | Allmendhubel |
| type | Trans_base_id-44 |
| Iconic | unknown |
| Heated cabin | unknown |
Allmendhubel
Interlaken
Switzerland



