Engstligenalp I (Globibahn)
8,7
| region: | Frutigen |
| capacity: | 12 persons |
| price: | € 0 (return) |
1407m
1966m
1199m
559m


| features Engstligenalp I (Globibahn) Adelboden | |
| Number of cabins | 2 |
| animals allowed | unknown |
| Top elevation | 1966m |
| height valley station | 1407m |
| Height difference | 559 |
| Year built | 1963 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1199m |
| amount of persons | 12 |
| producer | Küpfer |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | unknown |
| sub-type | Trans_base_id-47 |
| Ride duration | 00:06:00 |
| name | Engstligenalp I (Globibahn) |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Engstligenalp I (Globibahn)
Frutigen
Switzerland



