Ruška
8,7
| region: | Maribor |
| capacity: | 4 persons |
| price: | € 0 (return) |
0m
0m
0m
0m


| features Ruška Maribor | |
| animals allowed | unknown |
| Year built | 2023 |
| Family-friendly | unknown |
| Grip type | fixed |
| amount of persons | 4 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | unknown |
| street | Pohorska ulica 60 |
| sub-type | Trans_base_id-41 |
| Phone number | 38683889999 |
| Ride duration | 00:00:00 |
| name | Ruška |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Ruška
2000 Maribor
Maribor
Slovenia
E-mail:info@visitpohorje.si



