Sapiaza
8,7
| region: | Belluno |
| capacity: | 3 persons |
| price: | € 0 (return) |
1101m
1342m
838m
241m


| features Sapiaza San Vito di Cadore | |
| Number of cabins | 112 |
| animals allowed | unknown |
| Top elevation | 1342m |
| height valley station | 1101m |
| Height difference | 241 |
| Year built | 1995 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 838m |
| amount of persons | 3 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:21 |
| name | Sapiaza |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Sapiaza
Belluno
Italy



