Lago Cavia
8,7
| region: | Belluno |
| capacity: | 4 persons |
| price: | € 0 (return) |
2124m
2517m
2028m
393m


| features Lago Cavia Falcade | |
| animals allowed | unknown |
| Top elevation | 2517m |
| height valley station | 2124m |
| Height difference | 393 |
| Year built | 1999 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 2028m |
| amount of persons | 4 |
| producer | Agamatic |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Lago Cavia |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Lago Cavia
Belluno
Italy



