Asmol
8,7
| region: | Bolzano |
| capacity: | 3 persons |
| price: | € 0 (return) |
2119,9m
2523,95m
1213m
404m


| features Asmol St. Walburg | |
| Number of cabins | 136 |
| animals allowed | unknown |
| Top elevation | 2523,95m |
| height valley station | 2119,9m |
| Height difference | 44 |
| Year built | 1991 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1213m |
| amount of persons | 3 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Asmol |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Asmol
Bolzano
Italy



