Pozza
8,7
| region: | Trento |
| capacity: | 6 persons |
| price: | € 0 (return) |
1344m
2066m
2057m
722m


| features Pozza Pozza di Fassa | |
| Number of cabins | 66 |
| animals allowed | unknown |
| Top elevation | 2066m |
| height valley station | 1344m |
| Height difference | 722 |
| Year built | 1996 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 2057m |
| amount of persons | 6 |
| producer | Agamatic |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:00:00 |
| name | Pozza |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | no |
Pozza
Trento
Italy



