Mezoli
8,7
| region: | Trento |
| capacity: | 2 persons |
| price: | € 0 (return) |
1409m
1543m
770m
134m


| features Mezoli Pejo | |
| Number of cabins | 97 |
| animals allowed | unknown |
| Top elevation | 1543m |
| height valley station | 1409m |
| Height difference | 134 |
| Year built | 1990 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 770m |
| amount of persons | 2 |
| producer | Graffer |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Mezoli |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Mezoli
Trento
Italy



