Valbona
8,7
| region: | Trento |
| capacity: | 8 persons |
| price: | € 0 (return) |
1815,7m
2200m
1512,23m
385m


| features Valbona Moyen | |
| Number of cabins | 44 |
| animals allowed | unknown |
| Top elevation | 2200m |
| height valley station | 1815,7m |
| Height difference | 384,3 |
| Year built | 2008 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1512,23m |
| amount of persons | 8 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:00:00 |
| name | Valbona |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Valbona
Trento
Italy



