Pian Croesio
8,7
| region: | Cuneo |
| capacity: | 2 persons |
| price: | € 0 (return) |
1512m
1871m
1116m
359m


| features Pian Croesio Paesana | |
| animals allowed | unknown |
| Top elevation | 1871m |
| height valley station | 1512m |
| Height difference | 359 |
| Year built | 1979 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1116m |
| amount of persons | 2 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Pian Croesio |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Pian Croesio
Cuneo
Italy



