Pecetto
8,7
| region: | Verbano-Cusio-Ossola |
| capacity: | 2 persons |
| price: | € 0 (return) |
1370m
1590m
1651m
220m


| features Pecetto Macugnaga | |
| Number of cabins | 143 |
| animals allowed | unknown |
| Top elevation | 1590m |
| height valley station | 1370m |
| Height difference | 22 |
| Year built | 1979 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1651m |
| amount of persons | 2 |
| producer | Marchisio |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Pecetto |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Pecetto
Verbano-Cusio-Ossola
Italy



