Ciampai
8,7
| region: | Sondrio |
| capacity: | 6 persons |
| price: | € 0 (return) |
2018,3m
1898,85m
601,05m
-120m


| features Ciampai San Cassiano | |
| Number of cabins | 29 |
| animals allowed | unknown |
| Top elevation | 1898,85m |
| height valley station | 2018,3m |
| Height difference | 119,45 |
| Year built | 2009 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 601,05m |
| amount of persons | 6 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:00:00 |
| name | Ciampai |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Ciampai
Sondrio
Italy



