Piani di Artavaggio
8,7
| region: | Lecco |
| capacity: | 46 persons |
| price: | € 0 (return) |
891m
1644m
2653m
753m


| features Piani di Artavaggio Moggio | |
| animals allowed | unknown |
| Top elevation | 1644m |
| height valley station | 891m |
| Height difference | 753 |
| Year built | 1961 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 2653m |
| amount of persons | 46 |
| producer | Ceretti Tanfani |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | unknown |
| sub-type | Trans_base_id-47 |
| Ride duration | ?? min |
| name | Piani di Artavaggio |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Piani di Artavaggio
Lecco
Italy



