Val Trompia
8,7
| region: | Brescia |
| capacity: | 2 persons |
| price: | € 0 (return) |
829m
1322m
1146m
493m


| features Val Trompia Collio | |
| animals allowed | unknown |
| Top elevation | 1322m |
| height valley station | 829m |
| Height difference | 493 |
| Year built | 1982 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1146m |
| amount of persons | 2 |
| producer | Nascivera |
| Wheelchair accessible | unknown |
| Open in | summer operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Val Trompia |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Val Trompia
Brescia
Italy



