Palù
8,7
| region: | Sondrio |
| capacity: | 2 persons |
| price: | € 0 (return) |
1735,3m
1785,5m
240m
50m


| features Palù Campodolcino | |
| Number of cabins | 37 |
| animals allowed | unknown |
| Top elevation | 1785,5m |
| height valley station | 1735,3m |
| Height difference | 5,15 |
| Year built | 1995 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 240m |
| amount of persons | 2 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:01:49 |
| name | Palù |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Palù
Sondrio
Italy



