Antagnod Pian Pera
8,7
| region: | |
| capacity: | 4 persons |
| price: | € 0 (return) |
1734m
2307m
1881m
573m


| features Antagnod Pian Pera Antagnod | |
| animals allowed | unknown |
| Top elevation | 2307m |
| height valley station | 1734m |
| Height difference | 573 |
| Year built | 2000 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1881m |
| amount of persons | 4 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | unknown |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:00:00 |
| name | Antagnod Pian Pera |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Antagnod Pian Pera
Italy



