Stümpflingbahn
8,7
| region: | Miesbach |
| capacity: | 4 persons |
| price: | € 0 (return) |
1146m
1506m
1550m
360m


| features Stümpflingbahn Schliersee | |
| Number of cabins | 102 |
| animals allowed | unknown |
| Top elevation | 1506m |
| height valley station | 1146m |
| Height difference | 360 |
| Year built | 2004 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1550m |
| amount of persons | 4 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:30 |
| name | Stümpflingbahn |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Stümpflingbahn
Miesbach
Germany



