Roßkopfbahn
8,7
| region: | Miesbach |
| capacity: | 2 persons |
| price: | € 0 (return) |
1426m
1571m
354m
145m


| features Roßkopfbahn Schliersee | |
| Number of cabins | 57 |
| animals allowed | unknown |
| Top elevation | 1571m |
| height valley station | 1426m |
| Height difference | 145 |
| Year built | 2010 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 354m |
| amount of persons | 2 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:00:00 |
| name | Roßkopfbahn |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Roßkopfbahn
Miesbach
Germany



