Les Abris
8,7
| region: | |
| capacity: | 4 persons |
| price: | € 0 (return) |
1900m
2408m
1219m
508m


| features Les Abris Auron | |
| Number of cabins | 90 |
| animals allowed | unknown |
| Top elevation | 2408m |
| height valley station | 1900m |
| Height difference | 58 |
| Year built | 2002 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1219m |
| amount of persons | 4 |
| producer | Poma |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:09:00 |
| name | Les Abris |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Les Abris
France



