Mélèzes
8,7
| region: | |
| capacity: | 4 persons |
| price: | € 0 (return) |
1639m
1875m
0m
236m


| features Mélèzes Les Houches | |
| Number of cabins | 72 |
| animals allowed | unknown |
| Top elevation | 1875m |
| height valley station | 1639m |
| Height difference | 236 |
| Year built | 2015 |
| Family-friendly | unknown |
| Grip type | detachable |
| amount of persons | 4 |
| producer | Poma |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:03:58 |
| name | Mélèzes |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Mélèzes
France



