Maison Neuve
8,7
| region: | |
| capacity: | 4 persons |
| price: | € 0 (return) |
1130m
1480m
1208m
350m


| features Maison Neuve Les Houches | |
| animals allowed | unknown |
| Top elevation | 1480m |
| height valley station | 1130m |
| Height difference | 35 |
| Year built | 1986 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1208m |
| amount of persons | 4 |
| producer | Poma |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | unknown |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Maison Neuve |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Maison Neuve
France



