Super Venosc
8,7
| region: | |
| capacity: | 10 persons |
| price: | € 0 (return) |
1696,4m
2100,92m
1168m
404m


| features Super Venosc Les-deux-alpes | |
| Number of cabins | 24 (37) |
| animals allowed | unknown |
| Top elevation | 2100,92m |
| height valley station | 1696,4m |
| Height difference | 404,5 |
| Year built | 2021 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1168m |
| amount of persons | 10 |
| producer | Poma |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:03:53 |
| name | Super Venosc |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | no |
Super Venosc
France



