Kedeuze
8,7
| region: | |
| capacity: | 8 persons |
| price: | € 0 (return) |
1203m
1800m
1743m
597m


| features Kedeuze Les Carroz | |
| Number of cabins | 65 |
| animals allowed | unknown |
| Top elevation | 1800m |
| height valley station | 1203m |
| Height difference | 597 |
| Year built | 2004 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1743m |
| amount of persons | 8 |
| producer | Poma |
| Wheelchair accessible | unknown |
| Open in | unknown |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | ?? min |
| name | Kedeuze |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Kedeuze
France



