Chozal
8,7
| region: | |
| capacity: | 4 persons |
| price: | € 0 (return) |
1164m
1475m
1067m
311m


| features Chozal Hauteluce | |
| animals allowed | unknown |
| Top elevation | 1475m |
| height valley station | 1164m |
| Height difference | 311 |
| Year built | 1990 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1067m |
| amount of persons | 4 |
| producer | Skirail |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:07:44 |
| name | Chozal |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Chozal
France



