Cases
8,7
| region: | |
| capacity: | 6 persons |
| price: | € 0 (return) |
1718m
2160m
2066m
442m


| features Cases Avoriaz | |
| Number of cabins | 102 (110) |
| animals allowed | unknown |
| Top elevation | 2160m |
| height valley station | 1718m |
| Height difference | 442 |
| Year built | 2019 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 2066m |
| amount of persons | 6 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:06:54 |
| name | Cases |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Cases
France



