Glattjochbahn
8,7
| region: | |
| capacity: | 6 persons |
| price: | € 0 (return) |
1601m
1976m
1878m
375m


| features Glattjochbahn Brand | |
| Number of cabins | 74 |
| animals allowed | unknown |
| Top elevation | 1976m |
| height valley station | 1601m |
| Height difference | 375 |
| Year built | 1999 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1878m |
| amount of persons | 6 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:06:12 |
| name | Glattjochbahn |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Glattjochbahn
Austria



