Salzbergbahn
8,7
| region: | Gmunden |
| capacity: | 24 persons |
| price: | € 0 (return) |
513m
838m
548m
325m


| features Salzbergbahn Hallstatt | |
| Number of cabins | 2 |
| animals allowed | unknown |
| Top elevation | 838m |
| height valley station | 513m |
| Height difference | 325 |
| Year built | 1980 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 548m |
| amount of persons | 24 |
| producer | Waagner Biro |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | unknown |
| sub-type | pendulum cable car |
| Ride duration | 00:00:00 |
| name | Salzbergbahn |
| type | funicular |
| Iconic | unknown |
| Heated cabin | unknown |
Salzbergbahn
Gmunden
Austria



