Kettingbahn
8,7
| region: | |
| capacity: | 6 persons |
| price: | € 0 (return) |
1656m
1968m
962m
312m


| features Kettingbahn Zell am See | |
| Number of cabins | 64 |
| animals allowed | unknown |
| Top elevation | 1968m |
| height valley station | 1656m |
| Height difference | 312 |
| Year built | 2009 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 962m |
| amount of persons | 6 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | yes |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:03:39 |
| name | Kettingbahn |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Kettingbahn
Austria



