Gaislachkoglbahn 2
8,7
| region: | Ötztal |
| type: | circular cable car |
| capacity: | 30 persons |
| price: | € 49 (return) |
| travel time: | ca 5:30 min |
2176m
3040m
1978m
864m


| features Gaislachkoglbahn 2 Sölden | |
| number of cabins | 19 |
| company | Doppelmayr |
| animals allowed | |
| frequency | continuously |
| height valley station | 2176m |
| height mountain station | 3040m |
| height difference | 864m |
| year | 2010 |
| child friendly | |
| length | 1978m |
| amount of persons | 30 |
| {features:feat_prijs} | 49 |
| price range | 30 - 50 |
| producer | Doppelmayr |
| amount of stations | 2 |
| sub-type | circular cable car |
| sub-type species | circular cable car |
| travel time | 5:30 min |
| name | Gaislachkoglbahn 2 |
| type | circular cable car |
Gaislachkoglbahn 2
Dorfstraße 115
6450 Sölden
Ötztal
Austria
Tel:+43.5254.508 - 0
E-mail:bergbahnen@soelden.com



