Elferbahn
8,7
| region: | Innsbruck Land |
| capacity: | 8 persons |
| price: | € 0 (return) |
981m
1793m
1804m
812m


| features Elferbahn Neustift im Stubaital | |
| Number of cabins | 29 |
| animals allowed | unknown |
| Top elevation | 1793m |
| height valley station | 981m |
| Height difference | 812 |
| Year built | 2004 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 1804m |
| amount of persons | 8 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:00 |
| name | Elferbahn |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Elferbahn
Innsbruck Land
Austria



