Horbergbahn
8,7
| region: | Schwaz |
| capacity: | 8 persons |
| price: | € 0 (return) |
620m
1650m
3837m
1030m


| features Horbergbahn Mayrhofen | |
| Number of cabins | 126 |
| animals allowed | unknown |
| Top elevation | 1650m |
| height valley station | 620m |
| Height difference | 1030 |
| Year built | 2000 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 3837m |
| amount of persons | 8 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:10:42 |
| name | Horbergbahn |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | no |
Horbergbahn
Schwaz
Austria



