Ahornbahn
8,7
| region: | Schwaz |
| capacity: | 160 persons |
| price: | € 30 (return) |
680m
1978,2m
3045,05m
1298m





| features Ahornbahn Mayrhofen | |
| Number of cabins | 2 |
| animals allowed | unknown |
| company | Mayrhofner Bergbahnen AG |
| Top elevation | 1978,2m |
| height valley station | 680m |
| Height difference | 1298,2 |
| Year built | 2006 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 3045,05m |
| amount of persons | 160 |
| price range | 30 - 50 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| Heated seats | unknown |
| street | Ahornstrasse 853 |
| sub-type | Trans_base_id-47 |
| Phone number | -+43.5285.62277- |
| Ride duration | 00:06:40 |
| name | Ahornbahn |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | unknown |
Ahornbahn
6290 Mayrhofen
Schwaz
Austria
E-mail:info@mayrhofner-bergbahnen.com



