Dorfbahn Königsleiten
8,7
| region: | Gerlostal |
| capacity: | 8 persons |
| price: | € 19 (return) |
1600m
2200m
2630m
QQ_feat_height_difference_QQm


| features Dorfbahn Königsleiten Königsleiten | |
| {features:feat_amount-of-cabines} | 34 |
| company | Tourismusverband Zell-Gerlos, Zillertal Arena |
| frequency | continuously |
| Top elevation | 2200m |
| height valley station | 1600m |
| {features:feat_hoogte-middelstation-1} | 1920 |
| {features:feat_hoogteverschil} | 600 |
| {features:feat_jaar} | 2010 |
| {features:feat_kindvriendelijk} | |
| length | 2630m |
| {features:feat_middelstation-1} | Mittelstation Dorfbahn Königsleiten |
| amount of persons | 8 |
| price range | 10 - 20 |
| producer | Doppelmayr |
| {features:feat_product-id} | 75 |
| amount of stations | 3 |
| street | Königsleiten 96 |
| sub-type | circular cable car |
| system | Omloopkabelbaan |
| {features:feat_telefoon} | -+43.5282.2281- |
| {features:feat_tijd} | 5 min |
| name | Dorfbahn Königsleiten |
| type | circular cable car |
Dorfbahn Königsleiten
5742 Königsleiten
Gerlostal
Austria
E-mail:info@zell-gerlos.at



