Brunn
8,7
| region: | |
| capacity: | 8 persons |
| price: | € 0 (return) |
1464m
1896m
1462m
432m


| features Brunn Kirchberg | |
| Number of cabins | 62 |
| animals allowed | unknown |
| Top elevation | 1896m |
| height valley station | 1464m |
| Height difference | 432 |
| Year built | 2015 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1462m |
| amount of persons | 8 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | yes |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:04:02 |
| name | Brunn |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Brunn
Austria



