Talsen
8,7
| region: | Kitzbühel |
| capacity: | 4 persons |
| price: | € 0 (return) |
1267m
1800m
1461m
533m


| features Talsen Jochberg | |
| Number of cabins | 85 |
| animals allowed | unknown |
| Top elevation | 1800m |
| height valley station | 1267m |
| Height difference | 533 |
| Year built | 1999 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1461m |
| amount of persons | 4 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:04:54 |
| name | Talsen |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Talsen
Kitzbühel
Austria



