Pardoramabahn (Pardatschgratbahn II)
8,7
| region: | Landeck |
| capacity: | 4 persons |
| price: | € 0 (return) |
1889m
2624m
1600m
735m


| features Pardoramabahn (Pardatschgratbahn II) Ischgl | |
| Number of cabins | 188 |
| animals allowed | unknown |
| Top elevation | 2624m |
| height valley station | 1889m |
| Height difference | 735 |
| Year built | 1990/14 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1600m |
| amount of persons | 4 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:24 |
| name | Pardoramabahn (Pardatschgratbahn II) |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | no |
Pardoramabahn (Pardatschgratbahn II)
Landeck
Austria



