Seegrube
8,7
| region: | Innsbruck Stadt |
| capacity: | 2 persons |
| price: | € 0 (return) |
1665m
1910m
564m
245m


| features Seegrube Innsbruck | |
| Number of cabins | 95 |
| animals allowed | unknown |
| Top elevation | 1910m |
| height valley station | 1665m |
| Height difference | 245 |
| Year built | 1994 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 564m |
| amount of persons | 2 |
| producer | Felix Wopfner |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:04:00 |
| name | Seegrube |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Seegrube
Innsbruck Stadt
Austria



