Jochalpe
8,7
| region: | Reutte |
| capacity: | 6 persons |
| price: | € 0 (return) |
1713m
1873,2m
643,1m
160m


| features Jochalpe Grän | |
| Number of cabins | 34 |
| animals allowed | unknown |
| Top elevation | 1873,2m |
| height valley station | 1713m |
| Height difference | 160,2 |
| Year built | 2004/05 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 643,1m |
| amount of persons | 6 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:02:08 |
| name | Jochalpe |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Jochalpe
Reutte
Austria



