Panoramabahn Geols
8,7
| region: | Schwaz |
| capacity: | 8 persons |
| price: | € 0 (return) |
1239m
2054m
1992,6m
815m


| features Panoramabahn Geols Fügen | |
| Number of cabins | 64 |
| animals allowed | unknown |
| Top elevation | 2054m |
| height valley station | 1239m |
| Height difference | 815 |
| Year built | 2015 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1992,6m |
| amount of persons | 8 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:40 |
| name | Panoramabahn Geols |
| type | Trans_base_id-40 |
| Iconic | unknown |
| Heated cabin | no |
Panoramabahn Geols
Schwaz
Austria



