Jochbahn
8,7
| region: | Kitzbühel |
| capacity: | 8 persons |
| price: | € 0 (return) |
1100m
1674m
2002m
574m


| features Jochbahn Brixen im Thale | |
| Number of cabins | 75 |
| animals allowed | unknown |
| Top elevation | 1674m |
| height valley station | 1100m |
| Height difference | 538 |
| Year built | 2015 |
| Family-friendly | unknown |
| Grip type | fixed |
| length | 2002m |
| amount of persons | 8 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | yes |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:00:00 |
| name | Jochbahn |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Jochbahn
Kitzbühel
Austria



