Dachstein Südwandbahn
8,7
| region: | Dachstein |
| type: | pendulum cable car |
| capacity: | 55 persons |
| price: | € 52 (return) |
| travel time: | ca 6:00 min |
1702m
2700m
2174m
998m


| features Dachstein Südwandbahn Ramsau | |
| number of cabins | 22 |
| company | Dachstein Gletscherbahn Ramsau |
| animals allowed | |
| frequency | continuously |
| height valley station | 1702m |
| height mountain station | 2700m |
| height difference | 998m |
| year | 2013 |
| child friendly | |
| length | 2174m |
| amount of persons | 55 |
| price range | 50 - 70 |
| producer | Voest |
| wheelchair friendly | |
| amount of stations | 2 |
| sub-type | pendulum cable car |
| sub-type species | pendulum cable car |
| travel time | 6:00 min |
| name | Dachstein Südwandbahn |
| type | cable car |
| unique | |
Dachstein Südwandbahn
Schildlehen 79
8972 Ramsau
Dachstein
Austria
Tel:+43(0)3687220
E-mail:dachstein@planai.at



