Loserfenster
8,7
| region: | Liezen |
| capacity: | 4 persons |
| price: | € 0 (return) |
1551m
1770m
788m
219m


| features Loserfenster Altaussee | |
| animals allowed | unknown |
| Top elevation | 1770m |
| height valley station | 1551m |
| Height difference | 219 |
| Year built | 1997 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 788m |
| amount of persons | 4 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | no |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:03:00 |
| name | Loserfenster |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Loserfenster
Liezen
Austria



