Resterhöhe
8,7
| region: | |
| capacity: | 6 persons |
| price: | € 0 (return) |
1273m
1779m
1528m
506m


| features Resterhöhe Mittersill | |
| Number of cabins | 75 |
| animals allowed | unknown |
| Top elevation | 1779m |
| height valley station | 1273m |
| Height difference | 506 |
| Year built | 2011 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1528m |
| amount of persons | 6 |
| producer | Leitner |
| Wheelchair accessible | unknown |
| Open in | winter operation |
| Heated seats | yes |
| sub-type | Trans_base_id-41 |
| Ride duration | 00:05:36 |
| name | Resterhöhe |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Resterhöhe
Austria



