Almkopfbahn
8,7
| region: | Reutte |
| capacity: | 6-aug persons |
| price: | € 20 (return) |
1049m
1620m
1663m
571m



| features Almkopfbahn Bichlbach | |
| Number of cabins | 54 |
| animals allowed | unknown |
| company | Bergbahnen Berwang |
| frequency | continuously |
| Top elevation | 1620m |
| height valley station | 1049m |
| Height difference | 571 |
| Year built | 2007 |
| Family-friendly | unknown |
| Grip type | detachable |
| length | 1663m |
| amount of persons | 6-aug |
| price range | 20 - 30 |
| producer | Doppelmayr |
| Wheelchair accessible | unknown |
| Open in | year-round operation |
| amount of stations | 2 |
| Heated seats | no |
| street | Almkopfbahn 149 |
| sub-type | Trans_base_id-41 |
| system | Omloopkabelbaan |
| Phone number | -+43.5674.81240- |
| Ride duration | 00:06:30 |
| name | Almkopfbahn |
| type | Trans_base_id-42 |
| Iconic | unknown |
| Heated cabin | unknown |
Almkopfbahn
6621 Bichlbach
Reutte
Austria
E-mail:info@berwang.tirol



